Branch Research and Outreach Council
Branch Councils
The structure of CSE includes branch councils, which function as advisory bodies on the School’s teaching, research, outreach and management activities, observing the decisions of the School Council and the higher councils at UFSC.
The branch councils are responsible for:
I – proposing, to the School Council, policies within the scope of its competence;
II – advising the School’s Dean on the preparation of institutional projects and on matters related to the area.
The Branch Research and Extension Council at CSE is composed by:
I – research and outreach coordinators and deputy coordinators of CSE;
II – research and outreach coordinators of every department;
III – a technical-administrative staff representative, elected by their peers;
IV – an undergraduate student representative, affiliated with a research group or project;
V – a graduate student representative, affiliated with a research group or project;
VI – a representative of every complementary body affiliated with CSE.
The responsibilities of the Branch Research and Outreach Council are:
I – proposing research and outreach rules and policies, submitting them for approval by the School Council, observing the provisions made by the Research and Outreach Councils of UFSC;
II – coordinating, promoting and attending meetings and events related to research and outreach, sharing their results with the community;
III – representing CSE in selection and monitoring committees within the research and outreach promotion programs at UFSC;
IV – keeping and publicizing an updated registry of the School’s completed and ongoing research and outreach activities;
V – preparing an annual activity report and submitting it for approval by the School Council;
VI – organizing and coordinating artistic and cultural events;
VII – proposing the standardization of research and outreach centers in CSE, being responsible for their respective registration;
VIII – coordinating monitoring and evaluation actions for research and outreach activities, respecting the provisions of the higher bodies at UFSC;
IX – proposing actions to support the publication of academic work.
Calls and Minutes
| Data | Convocatória | Ata |
|---|---|---|
| 29/03/2023, 14h30 | Convocatória | Ata |
| 04/05/2023, 14h30 | Convocatória | Ata |
| 18/10/2023, 14h30 | Convocatória | Ata |
| 29/05/2025 | ||
| 16/10/2025 |
Members
| Descrição | Nome | Documento | Vencimento |
|---|---|---|---|
| Coordenadoria de pesquisa das unidades universitárias e dos órgãos suplementares | Sandra Rolim Ensslin (Coordenadora) | 021/CSE/2023 | - |
| Beatriz Augusto De Paiva (Subcoordenadora) | 021/CSE/2023 | - | |
| Coordenadoria de Extensão do CSE | Cleyton De Oliveira Ritta (Coordenador) | 010/CSE/2023 | - |
| Cristiane Luiza Sabino De Souza (Subcoordenadora) | 011/CSE/2023 | - | |
| Coordenadoria - CCN | Darci Schnorrenberger (Pesquisa) | 091/CSE/2022 | 16/10/2024 |
| Vladimir Arthur Fey (Extensão) | 16/CSE/2023 | - | |
| Coordenadoria - CNM | Fabio Padua Dos Santos (Pesquisa) | 071/CSE/2021 | 15/06/2023 |
| Wagner Leal Arienti (Extensão) | 019/CSE/2022 | 09/03/2024 | |
| Coordenadoria - DSS | Carla Rosane Bressan (Pesquisa) | 098/CSE/2022 | 31/10/2024 |
| Cristiane Luiza Sabino de Souza (Extensão) | 097/CSE/2022 | 31/10/2024 | |
| Coordenadoria - CAD | Ricardo Niehues Buss (Pesquisa) | 134/CSE/2021 | 17/12/2023 |
| Larissa Kvitko (Extensão) | 113/CSE/2022 | 13/12/2024 | |
| Representante dos servidores técnico-administrativos em educação | Ângela Cristina Corrêa (titular) | 038/CSE/2023 | 22/05/2025 |
| Robson Vander Canarin da Rocha (suplente) | 038/CSE/2023 | 22/05/2025 | |
| Representantes discentes vinculados a grupos ou projetos de pesquisa | Luiza Lopes Rosa (Graduação - titular) | 092/CSE/2021 | - |
| Taylon Brutus Steffens Silva (Graudação - suplente) | 092/CSE/2021 | - | |
| Marcelo D'Acampora Filomeno (Pós-Graduação - titular) | 092/CSE/2021 | - | |
| Geovani José Ghizoni (Pós-Graduação - suplente) | 092/CSE/2021 | - | |
| Representantes de cada órgão complementar vinculado ao CSE | - | - | - |












